|
DC-10 Technical Specifications
|
||||
|
Series
|
DC-10-10
|
DC-10-15
|
DC-10-30
|
DC-10-40
|
| External Dimensions | ||||
| Wingspan | 155' 4 | 155' 4 | 165' 4 | 165' 4 |
| Length | 182' 3 | 180' 8 | 180' 8 | 180' 8 |
| Height | 58' 1 | 58' 1 | 58' 1 | 58' 1 |
| Tailplane Span | 71' 2 | 71' 2 | 71' 2 | 71' 2 |
| Wheelbase | 72' 4 | 72' 4 | 72' 4 | 72' 4 |
| Internal Dimensions | ||||
| Cabin Length | 136' | 136' | 136' | 136' |
| Cabin Width | 18' 9 | 18' 9 | 18' 9 | 18' 9 |
| Cabin Height | 7' 11 | 7' 11 | 7' 11 | 7' 11 |
| Areas (Sq ft) | ||||
| Wings | 3550 | 3550 | 3647 | 3647 |
| Ailerons, inboard | 82.7 | 82.7 | 82.7 | 82.7 |
| Ailerons, outboard | 105.1 | 105.1 | 105.1 | 105.1 |
| Trailing-edge flaps | 668.2 | 668.2 | 668.2 | 668.2 |
| Leading-edge slats | 452.6 | 452.6 | 471.9 | 471.9 |
| Spoilers | 137 | 137 | 137 | 137 |
| Tail fin | 494.3 | 494.3 | 494.3 | 494.3 |
| Rudders | 110.7 | 110.7 | 110.7 | 110.7 |
| Tailplane | 1040.2 | 1040.2 | 1040.2 | 1040.2 |
| Elevators | 298.1 | 298.1 | 298.1 | 298.1 |
| Accommodation | ||||
| Passengers (typ/max) | 275/380 | 275/380 | 277/380 | 277/380 |
| Cargo Volume (Cu. ft) | ||||
| Passenger | 3655 | 3655 | 3655 | 3655 |
| Freighter | 17,096 | - - - - | 17,096 | 17,096 |
| Powerplant | ||||
| CF6-6D | CF6-50C2F | CF6-50C2 | JTD9-59A | |
| Weights & Loadings (lbs) | ||||
| Max Take Off | 410,000 to 440,000 |
455,000 | 555.000 to 580,000 |
555 to 572,000 |
| Max Landing | 363,500 | 363,500 | 411 to 421,000 | 411 to 421,000 |
| Max Zero Fuel | 335,000 | 335,000 | 363 to 401,000 |
368 to 401,000 |
| Empty Weight | 212,500 to 247,700 |
246,900 | 238 to 273,400 |
272,500 |
| Max Payload | 87,300 to 122,500 |
88,100 | 96,600 to 161,000 |
95,100 to 160,500 |
| Fuel Capacity | 145,810 | 178,000 | 245,566 (255,182 ER) |
245,566 |
| Performance | ||||
| Never-exceed speed (mach) | 0.95 | 0.95 | 0.95 | 0.95 |
| Max level speed (mach) | 0.85 | 0.85 | 0.85 | 085 |
| Normal cruise speed (mach) | 0.82 | 0.82 | 0.82 | 0.82 |
| Take Off speed (V2, knots) | 175 to 181 | 189 | 189 | 178 to 187 |
| Landing Speed (knots) | 128 | 129 | 138 | 138 |
| Max rate of climb (ft/min) | 2,680 | 2,900 | 2,900 | 2,720 |
| Service Ceiling (ft) | 35,200 | 35,200 | 33,400 | 32,700 |
| FAA Take Off Field Length (ft) |
7,940 to 10,500 |
7,500 | 10,400 | 10,280 |
| FAA Landing Field Length (ft) |
5,200 | 5,250 | 5,350 to 6,320 |
5,350 |
| Range, Max Fuel (nautical mi) | 10,220 | 10,220 | 9,528 (10,620 ER) |
11,190 |
| Range, Max Payload (nautical mi) | 4,355 | 4,355 | 6,068 to 7,770 |
6,485 to 7,505 |